Property Attributes
- MLS#B26062581
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodLAKES OF DELRAY
- Zip33484
- Style
- Year Built1994
- Taxes$ 950
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Beaches MLS (FL)
Property Description
*** RARELY AVAILIBLE LARGEST 1,400 SQ FT CORNER UNIT *** WRAP AROUND LAKEVIEW OF THE BIGGEST LAKE IN COMMUNITY *** UNIT IS IN GOOD ORIGINAL CONDITION AND WILL REQUIRE UPDATING *** A/C UNIT LESS THAN 5YRS OLD AND ALMOST BRAND NEW STAINLESS STEEL MICROWAVE AND DISHWASHER *** NO REFRIDGERATOR OR STOVE *** BUILDING HAS BRAND NEW ROOF AND HAS JUST BEEN PAINTED ***
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $214,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Water Heater,Washer |
| HOA Fee | 750 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Internet,Maintenance Grounds,Maintenance Structure,Recreation Facilities,Reserve Fund,Roof,Sewer,Security,Trash,Water |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Association,Heated |
| Security Features | Security Gate,Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1994 |
| View | Lake,Water |
| Stories Count | 3 |
| Levels | One,Three Or More |
| Unit Number | 314 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Car Wash Area,Fitness Center,Maintenance Grounds,Gated,Library,Maintenance,Pickleball,Pool,Parking,Shuffleboard Court,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s),Trash |
| Subdivision Name | LAKES OF DELRAY |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Tax Annual Amount | 950.51 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://v1tours.com/listing/65007/?nobrand |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://v1tours.com/listing/65007/ |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | WATERSEDGE AT THE LAKES OF DELRAY COND K UNIT 314 |
Interior Features
| Interior Amenities | Main Level Primary,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Assigned,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1485 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:47 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating