Property Attributes
- MLS#B26050618
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodLakes of Delray
- Zip33484
- Style
- Year Built1985
- Taxes$ 596
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
Data Source:
Beaches MLS (FL)
Property Description
Welcome to easy living in the highly sought-after 55+ community of Lakes of Delray! This beautifully UPDATED 2-bedroom, 2-bath condo is COMPLETELY MOVE-IN READY and offers the perfect blend of style, comfort, and convenience. Renovated in 2026, the home features a modern kitchen with stainless steel appliances, quartz countertops, luxury vinyl flooring throughout, plus a new A/C and water heater. Relax on your private screened patio with a quiet, private view, offering the perfect place to enjoy your morning coffee or unwind at the end of the day. Assigned parking is conveniently located right outside your door, with plenty of guest parking nearby. The building's ROOF WAS REPLACED in 2019 for added peace of mind. Enjoy an active South Florida lifestyle with resort-style amenities including
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $259,000 |
| 8/20/2026 | 5$245,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Other |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 672 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Internet,Maintenance Grounds,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1985 |
| Electric | 3 Phase |
| View | Water |
| Stories Count | 2 |
| Levels | Multi/Split,Two |
| Unit Number | 238 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Building Name | G |
| Accessibility | Accessibility Features,Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Library,Management,Pickleball,Pool,Parking,Spa/Hot Tub,Sidewalks,Tennis Court(s),Transportation Service,Elevator(s) |
| Subdivision Name | Lakes of Delray |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Tax Annual Amount | 596.91 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/15126-Ashland-Street-Unit-238-Delray-Beach-FL-33484/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | ASHLAND G CONDOMINIUM UNIT 238 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Elevator,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Assigned,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1149 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:47 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating