Property Attributes
- MLS#B26080971
- TypeSingle Family
- Listing Status Closed
- CountyPalm Beach
- CityBoca Raton
- Area4670
- NeighborhoodESTANCIA IV OF VIA VERDE
- Zip33433
- Style
- Year Built1981
- Taxes$ 21596
- Price$ 2,457,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3749
- Lot Size0.35 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Del Prado Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $2,457,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Free-Standing Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1043 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities,Security,Internet |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Heated,In Ground |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1981 |
| Electric | 3 Phase |
| View | Garden,Lake |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Park,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | ESTANCIA IV OF VIA VERDE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Closed |
| Buyer Financing | Conventional |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4670 |
| Carport Y/N | false |
| Elementary School | Del Prado |
| Land Lease Y/N | false |
| Tax Annual Amount | 21596.92 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB03 |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | ESTANCIA IV OF VIA VERDE LT 12 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Central Vacuum,Dual Sinks,Kitchen Island,Custom Mirrors,Pantry,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s),Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Kitchen,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Fruit Trees,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15229 |
| Building Area Total | 4930 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:47 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating