Property Attributes
- MLS#B26072032
- TypeRentals
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodCOUNTRY ISLES PHASE II
- Zip33326
- Style
- Year Built1989
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.05 Acres
Data Source:
Beaches MLS (FL)
Property Description
Popular Verona corner villa in Village Homes at Country Isles For Lease! Bright 3-bedroom, 2-bath single-story layout with dramatic vaulted ceilings and generous living areas. Kitchen features wood cabinetry, granite countertops, and stainless steel appliances. Enjoy a private fenced, screened, and covered tiled patio, plus a separate utility/laundry area with full-size washer/dryer. Hurricane panels throughout. Two assigned parking spaces (#3) just outside your door, with convenient guest parking near the patio gate. Community pool close by. Top-rated school district. A Short Walk to Peace Mound Park, Country Isles Plaza, Weston Town Center, shopping, dining, and major roadways. Landlord looking for a credit score over 650. Pet-friendly & RAPID APPROVAL!
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Tequesta Trace Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $3,150 |
| 9/23/2026 | 5$3,000 |
General Features
| Membership Description | No Membership Available |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio,Porch,Screened,Wrap Around |
| Pool Features | Association |
| Security Features | None |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Tenant Pays | Cable TV,Electricity,Internet,Pest Control,Sewer,Trash Collection,Water |
| Security Deposit | 6300 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 18-3 |
| Property Subtype | Villa |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Building Name | 4 |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Pool,Parking |
| Subdivision Name | COUNTRY ISLES PHASE II |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75, EXIT ROYAL PALM BLVD. RIGHT/NORTH ON WESTON RD. GO THREE LIGHTS & LEFT ON INDIAN TRACE. 1ST LEFT (LIGHT) ON THREE VILLAGE RD. 1ST LEFT ON SPRINGSIDE INTO VILLAGE HOMES. 1ST LEFT ON COTTONWOOD, 1ST RIGHT, VILLA IN BACK LEFT CORNER. PARK IN SPACE #3. |
| High School | Cypress Bay |
| City | Weston |
| Senior Community Y/N | false |
| MLS Area | 3890 |
| Carport Y/N | false |
| Elementary School | Country Isles |
| Middle/Junior High School | Tequesta Trace |
| MLS Area Minor | FWES - Weston (3890) |
| Virtual Tour | https://www.propertypanorama.com/1370-COTTONWOOD-Circle-Unit-183-Weston-FL-33326/unbranded |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Villa |
| Lease Amount Frequency | Monthly |
| PostalCity | Weston |
| Legal Description | COUNTRY ISLES PHASE II 126-50 B POR PAR A DESC AS COMM AT NE COR PAR A,SW 338.72 TO POB,S 49.84,W 43.67,NW 6.07,N 45.42,E 47.83 TO POB AKA: |
Interior Features
| Interior Amenities | Breakfast Area,High Ceilings,Living/Dining Room,Main Level Primary,Split Bedrooms,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Lighting,Outdoor Living Area,Storage,Porch |
| Fencing | Fenced,Full,Privacy,Wood |
| Parking Features | Assigned,Guest,Open |
| Lot Features | Corner Lot,Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Total Parking | 2 |
| Lot Size Area | 2375 |
| Spa | false |
| Building Area Total | 1288 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 4:49 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating