Property Attributes
- MLS#B26067661
- TypeRentals
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area2400
- NeighborhoodKINGS CREEK SO CONDO
- Zip33143
- Style
- Year Built1969
- Price$ 2,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
Data Source:
Beaches MLS (FL)
Property Description
fully remodeled
| Elementary School | High School |
|---|---|
| Kenwood K-8 Elementary School | South Miami High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $2,450 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Range,Microwave,Oven,Range,Refrigerator |
| Pool Features | Association,Outside Bath Access |
| Security Features | Gated Community |
| Pets Allowed | No |
| Year Built | 1969 |
| Tenant Pays | Association Fees |
| View | Water |
| Unit Number | A1-421 |
| Property Subtype | Condominium |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Fitness Center,Hot Water,Playground,Pool,Security,Sidewalks,Tennis Court(s) |
| Subdivision Name | KINGS CREEK SO CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2400 |
| Carport Y/N | false |
| Elementary School | Kenwood K-8 |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/7725-SW-86TH-Street-A1421-Miami-FL-33143/unbranded |
| Availability Date | 2026-09-01 |
| Standard Status | Pending |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | One Time |
| PostalCity | Miami |
| Legal Description | KINGS CREEK SO CONDO UNIT A1-421 UNDIV .1985% INT IN COMMON ELEMENTS OFF REC 10805-375 OR 18922-4778 1099 4 COC 21561-1274 08 2003 1 |
Interior Features
| Interior Amenities | Closet Cabinetry,Multiple En Suite Bathrooms,Pantry |
|---|---|
| Flooring | Vinyl |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Courtyard,Tennis Court(s) |
| Parking Features | Asphalt |
| Total Parking | 90 |
| Building Area Total | 1075 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:46 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating