Property Attributes
- MLS#B26055057
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4620
- NeighborhoodGREEN CAY VILLAGE
- Zip33437
- Style
- Year Built2007
- Price$ 2,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1441
- Lot Size0.06 Acres
Data Source:
Beaches MLS (FL)
Property Description
Light, bright and Airy 3 bed 2.5 bath townhome with one car garage, stainless steel appliances, tiled flooring, updated baths and more. Across the street from clubhouse and pool. Located in ''A'' rated school district Green Cay Village with resort style clubhouse offering pool, children's playground, waterpark and exercise room. School Zoned for Hagen Road Elementary, Carver Middle and Spanish River High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $2,800 |
| 7/30/2026 | 4$2,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | None |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Fee,Pet Restrictions,Yes |
| Year Built | 2007 |
| Tenant Pays | Cable TV,Electricity,Internet,Sewer,Water |
| Security Deposit | 5800 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | GREEN CAY VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | NW Corner of Jog Rd and Flavor Pict Rd, Go West, 1st entrance then left at stop sign. |
| High School | Spanish River |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4620 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Middle/Junior High School | Carver Community |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/6691-OLD-FARM-Trail-Boynton-Beach-FL-33437--B26055057/unbranded |
| Availability Date | 2026-08-15 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Boynton Beach |
| Legal Description | GREEN CAY VILLAGE LT 48 |
Interior Features
| Interior Amenities | Kitchen Island,Living/Dining Room,Pantry,Upper Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Total Parking | 3 |
| Lot Size Area | 2561 |
| Building Area Total | 1674 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:47 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating