Property Attributes
- MLS#B26039410
- TypeRentals
- Listing Status Active
- CountyBroward
- CitySunrise
- Area3840
- NeighborhoodSPRINGTREE
- Zip33351
- Style
- Year Built1986
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1028
- Lot Size0.02 Acres
Data Source:
Beaches MLS (FL)
Property Description
Must See this beautiful Large updated 2Br 2.5 Bathroom townhome, Large updated Kitchen with large pantry area, A Private enclosed courtyard designed for entertainment nestled in the quite Springtree Subdivision. Easy access to all major HWYS, Restuarant and shopping. Quiet Family friendly community, ready to movein. Pine Island North to 44th Street, Right on 44th Street, then right on Springtree Drive, Then right on 84th Ave, then left on Fairway Road, Unit is on the left.
| Elementary School | Middle School | High School |
|---|---|---|
| Banyan (Broward) Elementary School | Westpine Middle School | Piper High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $2,500 |
| 7/16/2026 | 4$2,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 1986 |
| Tenant Pays | Cable TV,Electricity,Internet,Pest Control,Sewer,Water |
| Security Deposit | 2400 |
| View | Garden |
| Stories Count | 2 |
| Levels | One,Two |
| Unit Number | 8327 |
| Property Subtype | Townhouse |
| Waterfront Features | None |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Laundry,Pool |
| Subdivision Name | SPRINGTREE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Piper |
| City | Sunrise |
| Senior Community Y/N | false |
| MLS Area | 3840 |
| Carport Y/N | false |
| Elementary School | Banyan (Broward) |
| Middle/Junior High School | Westpine |
| MLS Area Minor | FTSL - Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Virtual Tour | https://www.propertypanorama.com/8327-Fairway-Road-Unit-8327-Sunrise-FL-33351/unbranded |
| Availability Date | 2026-06-10 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Annually |
| PostalCity | Sunrise |
| Legal Description | SPRINGTREE 75-49 B POR OF TR 14 DESC AS,COMM SWLY COR OF SAID TR,NELY 115.31,SELY 105.51,SELY 110,SELY 75,SELY 52.57,NELY 36,NWLY 94 TO POB, |
Interior Features
| Interior Amenities | Breakfast Bar,Closet Cabinetry,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Pantry,Storage,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Outdoor Living Area,Storage,Uncovered Courtyard |
| Fencing | Back Yard,Wood |
| Parking Features | Assigned,Asphalt,Guest |
| Lot Features | < 1/4 Acre |
| Total Parking | 2 |
| Lot Size Area | 1032 |
| Building Area Total | 1032 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | false |
| Other Equipment | Call Listing Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:38 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating