Property Attributes
- MLS#B26019094
- TypeCondos
- Listing Status Closed
- CountyBroward
- CityPompano Beach
- Area3531
- NeighborhoodNO 104 PALM-AIRE COUNTRY CLUB
- Zip33069
- Style
- Year Built1980
- Taxes$ 5822
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
Data Source:
Beaches MLS (FL)
Property Description
Step into one of the most stunning residences in Palm-Aire. This beautifully designed 3-bedroom, 2-bath convertible unit has been completely renovated from top to bottom with full permits, offering both style and peace of mind. The home features elegant all-wood cabinetry with soft-close functionality, high-end finishes throughout, and sleek porcelain tile flooring that flows seamlessly from room to room. Enjoy the convenience of a brand-new in-unit washer and dryer, along with fully updated electrical and plumbing systems. A standout feature is the breathtaking stretched ceilings, adding a unique, airy sophistication to the space. As a penthouse corner unit, this home is filled with natural light and boasts serene golf course and lagoon views. This is truly a must-see property. 2026 A/C Priced at Market Value.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Elementary School | Pompano Beach Middle School | Blanche Ely High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $380,000 |
| 6/1/2026 | 8$350,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Not Available |
| Possession | Negotiable |
| Roof | Built-Up,Composition |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 980 |
| Association Fee Includes | Common Areas,Cable TV,Hot Water,Maintenance Grounds,Pest Control,Pool(s),Reserve Fund,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Screened,Balcony |
| Pool Features | Association,Heated,Outside Bath Access |
| Security Features | Key Card Entry,Phone Entry,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1980 |
| Electric | 150 Amp Service |
| View | Canal,Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1001 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Creek,None |
| Building Name | 104 |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike Storage,Clubhouse,Dog Park,Golf Course,Maintenance,Park,Pool,Trash |
| Contingency | Appraisal |
| Subdivision Name | NO 104 PALM-AIRE COUNTRY CLUB |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Use GPS |
| High School | Blanche Ely |
| City | Pompano Beach |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 3531 |
| Carport Y/N | false |
| Elementary School | Cypress |
| Land Lease Y/N | false |
| Tax Annual Amount | 5822.79 |
| Middle/Junior High School | Pompano Beach |
| Property Condition | Resale |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/4015-W-Palm-Aire-Drive-Pompano-Beach-FL-33069/unbranded |
| Standard Status | Closed |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Pompano Beach |
| Legal Description | NO. 104 PALM-AIRE COUNTRY CLUB APTS CONDO UNIT 1001 PER CDO BK/PG: 8766/355 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Stacked Bedrooms,Tub Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 10 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Entry Level | 10 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Built-in Barbecue,Balcony,Barbecue,Outdoor Living Area |
| Parking Features | Asphalt,Guest |
| Lot Features | On Golf Course,Sprinklers Manual |
| Water Source | Public |
| Total Parking | 99 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1390 |
| Road Surface Type | Asphalt |
| Frontage Length | 75.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:42 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating