Property Attributes
- MLS#A12092341
- TypeRentals
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodBONAVENTURE
- Zip33326
- Style
- Year Built1996
- Price$ 3,270
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1263
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Amazing 3 bed, 3 full bath, tri-level townhome in the city of Weston with prestigious, top rated schools. One car garage and tile floors. Very close to the Sawgrass Mall and major roadways (595, I-75 and Sawgrass Expressway) and 20 minutes from the Ft. Lauderdale airport. The three bedrooms are completely renewed. Enjoy new appliances. The first floor bedroom can be used like a guest room, it is private and has access to the patio area. No association approval required. Move in process is very easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Point Elementary School | Tequesta Trace Middle School | Western High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $3,270 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | No Boats,No RV,No Truck |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Pet Fee,Size Limit,Yes |
| Year Built | 1996 |
| View | None |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 67-10 |
| Property Subtype | Townhouse |
| Community Features | Pool |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | BONAVENTURE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Rent Includes | Association Dues,Trash Collection |
| Full Baths | 3 |
| Status | Active |
| High School | Western |
| City | Weston |
| Senior Community Y/N | false |
| Zoning Description | MF-1 |
| MLS Area | 3890 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 615 |
| Elementary School | Eagle Point |
| Year Built Details | Resale |
| Middle/Junior High School | Tequesta Trace |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092341 |
| Availability Date | 2026-09-21 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Weston |
| Legal Description | BONAVENTURE 82-43 B POR TR 58 DESC AS COMM MOST NLY COR TR 15 OF SAID PLAT,NW 184.65 NW 68 TO POB,NW 15,E 41,SE 15,W 41 TO POB AKA: LOT 67 R |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Second Floor Entry,Living/Dining Room,Pantry,Split Bedrooms,First Floor Entry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Garage,Guest,Two Spaces,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 615 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:46 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating