Property Attributes
- MLS#A12077880
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodLEJEUNE PLAZA CONDO
- Zip33134
- Style
- Year Built2005
- Price$ 2,375
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage729
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LeJeune Plaza Condo penthouse ( PH 11) level for rent. Amazing city(downtown) views. Large balcony facing east. Corner unit with almost 730 sqft, 1 bedroom 1,5 bath. Master bed with new waterproof luxury vinyl floors, marble bathroom floors and shower walls. Freshly painted. Open wood cabinets kitchen with black granite countertop. Newer stain steel appliances. Full size and new Washer and dryer in the unit. Walk-in closet. Impact sliding doors, high ceilings. Building offers gym, pool, 1 assigned covered parking and visitors. Located minutes to Coral gables shops and restaurants and Miami Airport.
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,395 |
| 9/2/2026 | 1$2,375 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Penthouse |
| Pool Features | In Ground,Pool,Community |
| Security Features | Intercom,Key Card Entry,Security Gate |
| Restrictions | Additional Restrictions,Limited Number Vehicles |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2005 |
| View | Garden,Other |
| Stories Count | 11 |
| Levels | One |
| Unit Number | PH11 |
| Property Subtype | Condominium |
| Community Features | Fitness,Gated,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Controlled Access,Elevator(s),Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | LEJEUNE PLAZA CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Association Dues,Pool,Sewer,Trash Collection,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Association Name | guarantee |
| Entry Location | 11 |
| Senior Community Y/N | false |
| Zoning Description | 6100 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Year Built Details | Resale |
| Property Condition | Updated/Remodeled |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12077880 |
| Availability Date | 2026-09-15 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | LEJEUNE PLAZA CONDO UNIT PH11 UNDIV 0.949% INT IN COMMON ELEMENTS OFF REC 23319-0610 COC 23660-4379 07 2005 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Living/Dining Room,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 11 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,Guest,One Space |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:38 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating