Property Attributes
- MLS#A12061798
- TypeRentals
- Listing Status Closed
- CountyMiami-Dade
- CityMiami
- Area42
- NeighborhoodONE MIAMI EAST CONDO
- Zip33131
- Style
- Year Built2005
- Price$ 3,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience elevated Miami living in this beautifully maintained 1-bedroom, 1-bath residence on the 18th floor of One Miami East Tower. Enjoy breathtaking panoramic views of Biscayne Bay, the Port of Miami, and the stunning Miami Beach skyline from your private retreat. The unit is in excellent condition and offers the perfect combination of comfort, style, and location. Residents enjoy resort-style amenities, while being just steps away from the best of Brickell and Downtown Miami, including world-class dining, shopping, entertainment, and waterfront parks. An exceptional opportunity in one of Miami's most desirable waterfront communities.
| Price History | |
|---|---|
| 7/29/2026 | Listed $3,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch |
| Architectural Style | High Rise |
| Pool Features | In Ground,Pool,Community |
| Security Features | Gated with Guard,Key Card Entry,Security Gate |
| Restrictions | Additional Restrictions,Exterior Alterations,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2005 |
| View | Bay,Intercoastal,Ocean |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1810 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,Seawall |
| Community Features | Fitness,Gated,Other,Property Manager On-Site,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Controlled Access,Pool |
| Attached Garage | true |
| Contingency | Association Approval |
| Subdivision Name | ONE MIAMI EAST CONDO |
| Garage Y/N | true |
| Rent Includes | Association Dues,Pool,Sewer,Trash Collection,Water |
| Full Baths | 1 |
| Status | Closed |
| City | Miami |
| Entry Location | 18 |
| Senior Community Y/N | false |
| Zoning Description | 6401 |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12061798 |
| Availability Date | 2026-08-01 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | ONE MIAMI EAST CONDO UNIT 1810 UNDIV 0.17% INT IN COMMON ELEMENTS OFF REC 24030-4560 COC 24117-3011 12 2005 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Hardwood,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 18 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Attached,Garage,One Space,Valet |
| Frontage Length | 300 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:47 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating