Property Attributes
- MLS#A11985143
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySouth Miami
- Area40
- NeighborhoodVALENCIA CONDO
- Zip33143
- Style
- Year Built2004
- Taxes$ 4134
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage522
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Investment Opportunity! Updated in 2024, this 1-bedroom, 1-bath unit at Valencia South Miami features new vinyl flooring, stainless steel appliances, and quartz countertops in the kitchen and bathroom. The unit offers natural light, in-unit washer/dryer, walk-in closet, assigned parking, and a private patio overlooking the Zen Garden. Currently leased through May 31, 2027, this property presents a strong opportunity for investors seeking immediate rental income. Units in the building are frequently leased to University of Miami students and Larkin Community Hospital staff. Valencia South Miami includes a pool, fitness center, BBQ area, study rooms, concierge, and on-site management. Located across from the Metrorail and near Shops at Sunset Place, South Miami restaurants, and Coral Gables.
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlam Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $295,000 |
| 5/27/2026 | 7$275,000 |
| 6/24/2026 | 2$269,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 305 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Amenities,Hot Water,Insurance,Maintenance Grounds,Maintenance Structure,Parking,Reserve Fund,Sewer,Security,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Garden Apartment |
| Pool Features | Association |
| Security Features | Door Man,Key Card Entry,Security Guard,Fire Sprinkler System |
| Restrictions | Okay to Lease 1st Year,OK To Lease,See Remarks |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 2004 |
| View | Garden |
| Unit Number | 208 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Billiard Room,Business Center,Clubhouse,Fitness Center,Library,Barbecue,Other,Picnic Area,Pool,Trash,Elevator(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA CONDO |
| Garage Y/N | true |
| Building Features | Exterior Lighting |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | US-1, west on SW 70 Street to red and yellow building on right. |
| High School | South Miami |
| City | South Miami |
| Entry Location | 2 |
| Senior Community Y/N | false |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Ludlam |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 4134 |
| Middle/Junior High School | South Miami |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/y352Mowjf_o |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | South Miami |
| Legal Description | VALENCIA CONDO UNIT 208 UNDIV 0.192538% INT IN COMMON ELEMENTS OFF REC 23468-0001 COC 23590-3583 07 2005 1 |
| HOA Fee 3 | 305 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Elevator,First Floor Entry,Living/Dining Room,Pantry,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 6 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue,Courtyard,Patio |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,One Space |
| Building Area Total | 522 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | Golden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:42 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating